Product Specifications | |
---|---|
Product | Polyethylene (HDPE) Pipes |
Referral Standard | IS 4984:2016 (with latest amendment) |
Primary Application | Water Supply |
Material Grades | PE63, PE80, PE100 |
Pressure Ratings | PN2.5, PN4, PN6, PN8, PN10, PN12.5, PN16 |
Sizes (OD in mm) | 20, 25, 32, 40, 50, 63, 75, 90, 110, 140, 160, 180, 200, 225, 250, 280, 315, 355, 400 |
Industrial applications for transportation of aggressive fluids like acids/gas/chemicals, coal handling in mines.
Column pipes for submersible pumps.
Air Conditioning and Ventilation Ducts.
Underground cable ducting.
Length & Packaging | Coil/Pipe Length (in meters) |
---|---|
20-110 | Coils/ Straight Lengths |
125-400 | Straight Lengths |